Stiffness controlled diaphragm as a possible sound attenuation solution
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Buzzers are electronic devices that generate audible sounds or tones to serve as alerts or notifications in various applications. They operate by converting electrical signals into sound waves through mechanical vibrations or piezoelectric mechanisms. Commonly used in consumer electronics, automotive systems, household appliances, and industrial equipment, buzzers provide essential auditory feedback, warnings, or alarms. They are valued for their reliability, efficiency, and ease of integration into different devices and systems.
Image | Name | Dimensions [mm](Ø x t)(l x w x t) | Type (Active / Passive) | Coil resistance (Ohms or Ω) or Capacity [pF] | Rated Voltage [VDC for active buzzers Vp for passive buzzers] | Max. Voltage [VDC for active buzzers Vp for passive buzzers] | Sensitivity @ rated voltage/1m [dB SPL] | Center frequency RESPONSE [Hz] |
---|---|---|---|---|---|---|---|---|
BC20PD004P16000-6300 | 20x0.42 | N/A | 16000 pF | 30 | 30 | N/A | 6300 | |
CC23P11M19-4000 | 23x11.1 | PASSIVE | 19000 pF | 9 | 30 | 85 | 4000 | |
CC42PA16W-2800-2 | 42x16 | ACTIVE | 12 | 24 | 80 | 2800 | ||
CS04M02MN17-4000 | 4x4x2 | PASSIVE | 17 Ohm | 3 | 4 | 50 | 4000 | |
CS05MP02M12-4000 | 5.2x5.2x2 | PASSIVE | 12 Ohm | 3.3 | 5 | 60 | 4000 | |
FHS05MP020M12-4000 | 5.2x5.2x2 | PASSIVE | 12 Ohm | 3 | 4 | 58 | 4000 | |
CS09MP030M16-2700 | 8.5x8.5x3 | PASSIVE | 16 Ohm | 3.3 | 4.5 | 67 | 2700 | |
CS096M050M-2700 | 9.6x5 | ACTIVE | 12 | 15 | 65 | 2700 | ||
FHC10PP071P22-40000-R | 9.9x7.1 | N/A | 2200 pF | N/A | N/A | N/A | 40000 | |
FHC10PP071P22-40000-T | 9.9x7.1 | PASSIVE | 2200 pF | 10 | 50 | 104.5 | 40000 | |
CC09M025M16-2700 | 9x2.5 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 65 | 2700 | |
CS09PP019M12-4100-A | 9x9x1.9 | PASSIVE | 12000 pF | 3 | 25 | 48 | 4100 | |
CC138P075P-4000 | 13.8x7.5 | ACTIVE | 12 | 16 | 65 | |||
FHC16PP094P27-32700-R | 16.1x9.4 | N/A | 2700 pF | N/A | N/A | N/A | ||
FHC16PP094P27-32700-T | 16.1x9.4 | PASSIVE | 2700 pF | 10 | 60 | 102.5 | ||
BC20PD002P30000-3600 | 20x0.22 | N/A | 30000 pF | 30 | 30 | N/A | ||
CS10P03M12-5200 | 10x10x3 | PASSIVE | 12000 pF | 5 | 25 | 50 | ||
CR1008M02M16-2731 | 10x8.6x2 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 60 | ||
FHS12PP031M15000-4000 | 12.2x12.2x3.1 | PASSIVE | 15000 pF | 3 | 25 | 55 | ||
FHC13PP092P22-40000-T | 12.6x9.2 | PASSIVE | 2200 pF | 10 | 30 | 104.5 | ||
CS13MA065M-2400 | 12.8x12.8x6.5 | ACTIVE | 12 | 15 | 65 | |||
FHS13MA071M-2400 | 12.8x12.8x7.1 | ACTIVE | 5 | 8 | 72 | |||
FHS13MM071M45-2400 | 12.8x12.8x7.1 | PASSIVE | 45 Ohm | 5 | 8 | 72 | ||
FHC12MP10P14-4000 | 12x10 | PASSIVE | 14 Ohm | 3 | 5 | 74 | ||
CS12PP030M12-4000 | 12x12x3 | PASSIVE | 15000 pF | 1.5 | 25 | 55 | ||
FHS12PP031M16000-2000 | 12x12x3.1 | PASSIVE | 16000 pF | 3 | 25 | 55 | ||
CS12PP030M16-4000 | 12x3 | PASSIVE | 16000 pF | 3 | 25 | 63 | ||
CC12MP085P42-2048 | 12x8.5 | PASSIVE | 42 Ohm | 3.5 | 5 | 76 | ||
CC13M07P8-2650 | 13.7x7 | PASSIVE | 8 Ohm | 1.5 | 65 | |||
KTC10P070P02-40000 | PASSIVE | 100 | 100 | |||||
KTC16P120P02-20250 | PASSIVE | 150 | 150 | |||||
CC12M095P-2400 | 12x9.5 | ACTIVE | 5 | 8 | 65 | |||
CC12M075P-3100 | 12x7.5 | ACTIVE | 5 | 7 | 65 | |||
CC07MP025M16-2700 | 7.5x2.5 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 60 | 2700 | |
CS08M03MN20-L | 8.5x3.2 | PASSIVE | 20 Ohm | 3.6 | 5 | 64 | 2730 | |
CS08M04MN13-4000 | 8.5x4 | PASSIVE | 13 Ohm | 5 | 7 | 80 | 4000 | |
CC13P025W15-4800 | 13x2.5 | PASSIVE | 15000 pF | 9 | 25 | 60 | ||
CC09M04M16-2000 | 9x12.3x4 | PASSIVE | 16 Ohm | 3.6 | 4 | 60 | 2000 | |
CC09M04M16-2731 | 9x12.3x4 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 67 | 2731 |
Buzzers are electronic devices that generate audible sounds or tones to serve as alerts or notifications in various applications. They operate by converting electrical signals into sound waves through mechanical vibrations or piezoelectric mechanisms. Commonly used in consumer electronics, automotive systems, household appliances, and industrial equipment, buzzers provide essential auditory feedback, warnings, or alarms. They are valued for their reliability, efficiency, and ease of integration into different devices and systems.
Image | Name | Dimensions [mm](Ø x t)(l x w x t) | Type (Active / Passive) | Coil resistance (Ohms or Ω) or Capacity [pF] | Rated Voltage [VDC for active buzzers Vp for passive buzzers] | Max. Voltage [VDC for active buzzers Vp for passive buzzers] | Sensitivity @ rated voltage/1m [dB SPL] | Center frequency RESPONSE [Hz] |
---|---|---|---|---|---|---|---|---|
BC20PD004P16000-6300 | 20x0.42 | N/A | 16000 pF | 30 | 30 | N/A | 6300 | |
CC23P11M19-4000 | 23x11.1 | PASSIVE | 19000 pF | 9 | 30 | 85 | 4000 | |
CC42PA16W-2800-2 | 42x16 | ACTIVE | 12 | 24 | 80 | 2800 | ||
CS04M02MN17-4000 | 4x4x2 | PASSIVE | 17 Ohm | 3 | 4 | 50 | 4000 | |
CS05MP02M12-4000 | 5.2x5.2x2 | PASSIVE | 12 Ohm | 3.3 | 5 | 60 | 4000 | |
FHS05MP020M12-4000 | 5.2x5.2x2 | PASSIVE | 12 Ohm | 3 | 4 | 58 | 4000 | |
CS09MP030M16-2700 | 8.5x8.5x3 | PASSIVE | 16 Ohm | 3.3 | 4.5 | 67 | 2700 | |
CS096M050M-2700 | 9.6x5 | ACTIVE | 12 | 15 | 65 | 2700 | ||
FHC10PP071P22-40000-R | 9.9x7.1 | N/A | 2200 pF | N/A | N/A | N/A | 40000 | |
FHC10PP071P22-40000-T | 9.9x7.1 | PASSIVE | 2200 pF | 10 | 50 | 104.5 | 40000 | |
CC09M025M16-2700 | 9x2.5 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 65 | 2700 | |
CS09PP019M12-4100-A | 9x9x1.9 | PASSIVE | 12000 pF | 3 | 25 | 48 | 4100 | |
CC138P075P-4000 | 13.8x7.5 | ACTIVE | 12 | 16 | 65 | |||
FHC16PP094P27-32700-R | 16.1x9.4 | N/A | 2700 pF | N/A | N/A | N/A | ||
FHC16PP094P27-32700-T | 16.1x9.4 | PASSIVE | 2700 pF | 10 | 60 | 102.5 | ||
BC20PD002P30000-3600 | 20x0.22 | N/A | 30000 pF | 30 | 30 | N/A | ||
CS10P03M12-5200 | 10x10x3 | PASSIVE | 12000 pF | 5 | 25 | 50 | ||
CR1008M02M16-2731 | 10x8.6x2 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 60 | ||
FHS12PP031M15000-4000 | 12.2x12.2x3.1 | PASSIVE | 15000 pF | 3 | 25 | 55 | ||
FHC13PP092P22-40000-T | 12.6x9.2 | PASSIVE | 2200 pF | 10 | 30 | 104.5 | ||
CS13MA065M-2400 | 12.8x12.8x6.5 | ACTIVE | 12 | 15 | 65 | |||
FHS13MA071M-2400 | 12.8x12.8x7.1 | ACTIVE | 5 | 8 | 72 | |||
FHS13MM071M45-2400 | 12.8x12.8x7.1 | PASSIVE | 45 Ohm | 5 | 8 | 72 | ||
FHC12MP10P14-4000 | 12x10 | PASSIVE | 14 Ohm | 3 | 5 | 74 | ||
CS12PP030M12-4000 | 12x12x3 | PASSIVE | 15000 pF | 1.5 | 25 | 55 | ||
FHS12PP031M16000-2000 | 12x12x3.1 | PASSIVE | 16000 pF | 3 | 25 | 55 | ||
CS12PP030M16-4000 | 12x3 | PASSIVE | 16000 pF | 3 | 25 | 63 | ||
CC12MP085P42-2048 | 12x8.5 | PASSIVE | 42 Ohm | 3.5 | 5 | 76 | ||
CC13M07P8-2650 | 13.7x7 | PASSIVE | 8 Ohm | 1.5 | 65 | |||
KTC10P070P02-40000 | PASSIVE | 100 | 100 | |||||
KTC16P120P02-20250 | PASSIVE | 150 | 150 | |||||
CC12M095P-2400 | 12x9.5 | ACTIVE | 5 | 8 | 65 | |||
CC12M075P-3100 | 12x7.5 | ACTIVE | 5 | 7 | 65 | |||
CC07MP025M16-2700 | 7.5x2.5 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 60 | 2700 | |
CS08M03MN20-L | 8.5x3.2 | PASSIVE | 20 Ohm | 3.6 | 5 | 64 | 2730 | |
CS08M04MN13-4000 | 8.5x4 | PASSIVE | 13 Ohm | 5 | 7 | 80 | 4000 | |
CC13P025W15-4800 | 13x2.5 | PASSIVE | 15000 pF | 9 | 25 | 60 | ||
CC09M04M16-2000 | 9x12.3x4 | PASSIVE | 16 Ohm | 3.6 | 4 | 60 | 2000 | |
CC09M04M16-2731 | 9x12.3x4 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 67 | 2731 |
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Originally inspired by telegraph and telecom domains, the audio industry has seen first uses of the audio equalization with…
Buzzers are electronic devices that generate audible sounds or tones to serve as alerts or notifications in various applications. They operate by converting electrical signals into sound waves through mechanical vibrations or piezoelectric mechanisms. Commonly used in consumer electronics, automotive systems, household appliances, and industrial equipment, buzzers provide essential auditory feedback, warnings, or alarms. They are valued for their reliability, efficiency, and ease of integration into different devices and systems.
Image | Name | Dimensions [mm](Ø x t)(l x w x t) | Type (Active / Passive) | Coil resistance (Ohms or Ω) or Capacity [pF] | Rated Voltage [VDC for active buzzers Vp for passive buzzers] | Max. Voltage [VDC for active buzzers Vp for passive buzzers] | Sensitivity @ rated voltage/1m [dB SPL] | Center frequency RESPONSE [Hz] |
---|---|---|---|---|---|---|---|---|
BC20PD004P16000-6300 | 20x0.42 | N/A | 16000 pF | 30 | 30 | N/A | 6300 | |
CC23P11M19-4000 | 23x11.1 | PASSIVE | 19000 pF | 9 | 30 | 85 | 4000 | |
CC42PA16W-2800-2 | 42x16 | ACTIVE | 12 | 24 | 80 | 2800 | ||
CS04M02MN17-4000 | 4x4x2 | PASSIVE | 17 Ohm | 3 | 4 | 50 | 4000 | |
CS05MP02M12-4000 | 5.2x5.2x2 | PASSIVE | 12 Ohm | 3.3 | 5 | 60 | 4000 | |
FHS05MP020M12-4000 | 5.2x5.2x2 | PASSIVE | 12 Ohm | 3 | 4 | 58 | 4000 | |
CS09MP030M16-2700 | 8.5x8.5x3 | PASSIVE | 16 Ohm | 3.3 | 4.5 | 67 | 2700 | |
CS096M050M-2700 | 9.6x5 | ACTIVE | 12 | 15 | 65 | 2700 | ||
FHC10PP071P22-40000-R | 9.9x7.1 | N/A | 2200 pF | N/A | N/A | N/A | 40000 | |
FHC10PP071P22-40000-T | 9.9x7.1 | PASSIVE | 2200 pF | 10 | 50 | 104.5 | 40000 | |
CC09M025M16-2700 | 9x2.5 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 65 | 2700 | |
CS09PP019M12-4100-A | 9x9x1.9 | PASSIVE | 12000 pF | 3 | 25 | 48 | 4100 | |
CC138P075P-4000 | 13.8x7.5 | ACTIVE | 12 | 16 | 65 | |||
FHC16PP094P27-32700-R | 16.1x9.4 | N/A | 2700 pF | N/A | N/A | N/A | ||
FHC16PP094P27-32700-T | 16.1x9.4 | PASSIVE | 2700 pF | 10 | 60 | 102.5 | ||
BC20PD002P30000-3600 | 20x0.22 | N/A | 30000 pF | 30 | 30 | N/A | ||
CS10P03M12-5200 | 10x10x3 | PASSIVE | 12000 pF | 5 | 25 | 50 | ||
CR1008M02M16-2731 | 10x8.6x2 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 60 | ||
FHS12PP031M15000-4000 | 12.2x12.2x3.1 | PASSIVE | 15000 pF | 3 | 25 | 55 | ||
FHC13PP092P22-40000-T | 12.6x9.2 | PASSIVE | 2200 pF | 10 | 30 | 104.5 | ||
CS13MA065M-2400 | 12.8x12.8x6.5 | ACTIVE | 12 | 15 | 65 | |||
FHS13MA071M-2400 | 12.8x12.8x7.1 | ACTIVE | 5 | 8 | 72 | |||
FHS13MM071M45-2400 | 12.8x12.8x7.1 | PASSIVE | 45 Ohm | 5 | 8 | 72 | ||
FHC12MP10P14-4000 | 12x10 | PASSIVE | 14 Ohm | 3 | 5 | 74 | ||
CS12PP030M12-4000 | 12x12x3 | PASSIVE | 15000 pF | 1.5 | 25 | 55 | ||
FHS12PP031M16000-2000 | 12x12x3.1 | PASSIVE | 16000 pF | 3 | 25 | 55 | ||
CS12PP030M16-4000 | 12x3 | PASSIVE | 16000 pF | 3 | 25 | 63 | ||
CC12MP085P42-2048 | 12x8.5 | PASSIVE | 42 Ohm | 3.5 | 5 | 76 | ||
CC13M07P8-2650 | 13.7x7 | PASSIVE | 8 Ohm | 1.5 | 65 | |||
KTC10P070P02-40000 | PASSIVE | 100 | 100 | |||||
KTC16P120P02-20250 | PASSIVE | 150 | 150 | |||||
CC12M095P-2400 | 12x9.5 | ACTIVE | 5 | 8 | 65 | |||
CC12M075P-3100 | 12x7.5 | ACTIVE | 5 | 7 | 65 | |||
CC07MP025M16-2700 | 7.5x2.5 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 60 | 2700 | |
CS08M03MN20-L | 8.5x3.2 | PASSIVE | 20 Ohm | 3.6 | 5 | 64 | 2730 | |
CS08M04MN13-4000 | 8.5x4 | PASSIVE | 13 Ohm | 5 | 7 | 80 | 4000 | |
CC13P025W15-4800 | 13x2.5 | PASSIVE | 15000 pF | 9 | 25 | 60 | ||
CC09M04M16-2000 | 9x12.3x4 | PASSIVE | 16 Ohm | 3.6 | 4 | 60 | 2000 | |
CC09M04M16-2731 | 9x12.3x4 | PASSIVE | 16 Ohm | 3.6 | 4.5 | 67 | 2731 |
Headquarters
SAS SELTECH
2, Allée des Cerisiers
F – 94042 Créteil FRANCE
Tel EU : +33 1 48 92 90 02
Tel NA : +1 (919) 481 6896
SELTECH is an international solution provider with deep expertise in acoustics and sensors. We offer innovative solutions to our customers’ challenges, from design to production.